Shire Court Dental Price and Fee Guide
Fees for private specialist dental treatment vary widely. Fees vary due to the complexity of the problem the locality and the quality of the materials used.
You should always ask for information from the dentist about the available treatment options. A written quotation will be provided to you, but this is only possible after the dentist has assessed your problem at the consultation.
Treatment plans and quotations are reviewed on an on-going basis during the treatment. Any changes to the plan once your treatment has commenced will be informed to you. You will have the opportunity to agree to the modified treatment plan prior to any further treatment being carried out or the original treatment plan being continued.
Please note, we adhere strictly to the latest guidelines on sterilisation and cross infection control. These measures do require that we spend a few minutes before the start of your appointment preparing the surgery for you, which ensures we protect our patients and our staff at all times.
Diagnostic Procedures | ||
New Patient Consultation, Examination and Report | £100 | |
Small X-rays | From | £ 20 each |
Study Models | £28 | |
Extractions | £70 – £100 | |
Recall Examination | £50.50 | |
Denplan New Patient examination during 21 day cover period | £50 | |
Hygienist Visit | ||
Routine gingival/periodontal maintenance | 30/45 mins | £ 53/£84 |
Restorations | ||
Composite restoration
Matrix bands Wedges |
from
|
£ 160
£6 £4 |
Amalgam restoration | from | £ 160 |
Molar Root fillings | ||
(dependent on number of roots per tooth) | £ 400-£850 | |
Cosmetic | ||
Tooth Whitening | £ 350 | |
Crown and Bridgework | ||
Crown | from | £550 + lab fee |
Veneers | £300 + lab fee | |
Porcelain inlays/onlays | £550 + lab fee | |
Gold inlays | £550 + lab fee | |
Bridgework | from | £450 + lab fee |
Sports Mouthguards | ||
Various colours and designs | from | £ 55 |
Prosthetics | ||
Partial denture in chrome/cobalt | from | £ 220 |
Full/Full denture | £ 700 | |
Implants | ||
Consultation | £ 126 | |
X-rays as appropriate (see above) | ||
Placement fees and restoration fees supplied on request | ||
following assessment | ||
Single implant | from | £2,750 |
Your treatment is planned individually for you. An estimate of the cost for your dental treatment will be prepared prior to any definitive work commencing. Treatment plans are given to you after the examination.